Product Details:
Minimum Order Quantity | 1 Piece |
Card Material | Paper |
Number of Shades per Card | 213 |
Brand | RAL |
Size | 150 mm x 50 mm |
Application | Color Matching or Sample Colours |
Thickness | 1-4 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Card Material | Paper |
Brand | RAL |
Chart size | 50x150mm |
Thickness | 0.5-2 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Viscosity | 0.5 To 2.5 Stock |
Usage/Application | For Determination Of Consistency Of Oil, Resins, Printing Ink, And Paints |
Number of Cups | 1 |
Accuracy | 0.5% |
Product Details:
Application | Laboratory |
Usage | Paper Testing Instrument |
Power Source | Electric |
Accuracy | Less Than 1.2% |
Product Details:
Minimum Order Quantity | 5 Unit |
Color | Brown, Maroon |
Brand | Mitsubishi |
Packing Type | Box |
Model Number | 10H to 10B |
Material | Wooden |
Lead Color | Black |
Lead Hardness | 10H to 10B |
Features | Pencils specifically used for Pencil Hardness Tester |
Dimension | mm 12.5dia 114 long |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SPAC |
Application | Laboratory Use, Industrial Use |
Model | CMC-05 |
Power Source | Electrical |
Voltage | 240V |
Multilight Color Matching Cabinet is the fully collapsible color matching cabinet. Supply with Diffused Glass Cover under lights for equal distribution of Lux over a specimen under test.
Which is equipped with standard illuminates like
i) Daylight D65 ( 6500K)
ii) Incandascent 2856 k
iii) Ultravoilet
iv) D50 ( 500 K)
v) TL84
vi) Coolwhite Fluorescent
Product Details:
Minimum Order Quantity | 1 Piece |
Length | 65 |
Tensile Strength | 15 kg/2.54 cm |
Application | Cross Hatch Cutter |
Brand | Permcel |
Color | Transparent |
Material | Polyester |
Thickness | 75 Microns |
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 0.1% |
Resolution | 1 mm |
Dimension | 1 mm x 11 teeth , 2mm x 6 teeth |
Color | Blue |
Cross hatch cutter is simple but effective instrument for accessing adhesion or resistance to separation of coatings from substrates. Cutter is ideal for flat surfaces. The cutter scores through the coating down to the substrate. 2 cuts are made at right angles to each other resulting in a grid of small squares. Adhesion is then assessed visually by comparing grid against standards.
Product Details:
Material | MS |
Dimension | 280x280x95 mm |
Gross Weight | 8 kg |
Mandrel Diameter Range | 3.1 - 38 mm |
This equipment is used for determining the flexibility of painted panels which are clamped and formed around the conical mandrel by rotation of the roller frame.
Mandrel marking from 37 mm to 6 mm in diameter. After test the panels are examined to determine the minimum diameter at which failure by elongation occurs.
· Complies with :
ASTMD 522, BS3900-E11, ISO 6860
Product Details:
Automation Grade | Automatic |
Weight | 1-2 kg |
Scratch Speed | 1 Mm/sec |
Pressure of Pencil Tip | 1000/750/500g |
Pencil Hardness tester is the most common but also the most inconsistent technique to measure the hardness of a coating. This test conducts scratch hardness tests to determine the resistance of coating material in order to prevent the scratches on the surface.
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Type | Portable |
Display | Digital |
Power Source | Electric |
Model | NR145 Precision Colorimeter |
Illuminating/Viewing Geometry | 45°/0° |
Measuring Aperture | Φ8mm |
Measurement End-face | Large stable end face and small concave-convex end face |
Detector | Silicon photoelectric diode |
Locating | Illuminating Locating/Cross Locating |
Color Space | CIEL*a*b*C*h* CIEL*a*b* CIEXYZ |
Color Difference Formula | ¿¿¿E*ab ¿¿¿L*a*b* ¿¿¿E*C*h* |
Light Source | D65 |
Light Source Device | LED blue light excitation |
Errors Between Each Equipment | ≤0.80ΔE*ab |
Storage | 100pcs standards 20000pcs samples |
Repeatability | Standard deviation within ΔE*ab 0.08 Average of 30 measurements of standard white plate |
Weight | 500g |
Dimension | 205×67×80 mm |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
Lamp Life | 5 years, more than 1.6 million measurements |
Charging Time | The first charging time is 8 hours--100% electricity |
PC Software | CQCS3 Software |
Product Details:
Display | Digital |
Body Material | MS and SS |
Temp. Range | 50 Deg C to 250 Deg C |
Accuracy | 1 -3 Deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Thickness | 20 To 370 micron |
Application | To Measure Coating Thickness |
Surface | Galvanized |
We specialize in manufacturing and supplying premium quality Wet Film Thickness Gauges. These are manufactured by making use of high grade aluminum sourced from trusted vendors of the market. Used for checking the wet film that is applied on the flat surfaces, these gauges are widely demanded in the market. A teeth of increasing depth is incorporated at every edge of this gauges it helps in having the thickness value of the place, where the film gets in contact. Compact in size and easy to clean, our offered range is available in size of 83 x 57 mm and scale of 25-2000 pm.
Product Details:
Minimum Order Quantity | 1 Number |
Pack Type | Box |
Application | Industries, Laboratory |
Measuring Range | 0-100 Um |
Size | 175 X 65 X 13 Mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Temperature | -80 Deg To 200 Deg C |
Voltage | 240 V |
Color | Silver |
Product Details:
Minimum Order Quantity | 1 Unit |
Aluminum Tube marked | In Inches Or Centimeters |
Type | Tubular Impact Tester |
Standard tube lengths | 25" And 40" |
Different weight | 2 Lb, 4 Lb, 6 Lb |
This instrument allows both the failure point to be measured. It can be used with paints, Varnishes, plastic coating, laminations, and sheet material.
Sample clamps securely hold the test piece, Impact can be varied by adjusting weights or heights.
· Aluminum Tube marked in inches or centimeters
· Standard tube lengths are 25" and 40"
· Different weight 2 LB, 4 LB, 6 LB.
Complies with
ASTMD 2794
IS Standard
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS and SS |
Temp Accuracy | - 1 Deg C |
Humidity Accuracy | - 3 % RH |
Power Source | Electric |
Additional Information: